Text added to briefcase.
Search Results:
JPP "Deer"
Publication date: 28 July 2010
Area put on south outskirts of Jaworzno, in the housing estate Deer, directly neighbouring the motorway A4. The VII Complex is included in Jaworznicki of the – industrial park Deer Oak.
Basic data
| Office | Miasto Jaworzno |
| Address (street, building no./door no.) | Dąb |
| Town | Jaworzno |
| Public-Private Partnership | No |
| Tender | |
Area of the immovable property
| Area type | greenfield |
| Available land | 5.8 [ha] - (maximum one-piece) |
| Shape of the plot | Rectangular |
| Possibility to enlarge the area | A possibility of the purchase of two neighbouring plots exists about the total area ok 10.3 ha |
Information about the immovable property
| Approximate land price | |
| Owner | Commune of the city of Jaworzno |
| Current land use plan | Yes |
| Allocation in the local land use plan | Area produkcyjno - service. |
| Spatial Development Plan | |
Information about the plot
| Soil class | PS |
| Land area | 5.8 [ha] |
| (non-agricultural) | No |
| (deforested) | No |
| Differences in the land level | 1 [m] |
| Current usufruct | wasteland |
| Surface and ground waters pollution | No |
| Ground waters level | 1.9 [m] |
| Was the land geologically examined? | Yes |
| Risk of flooding or landslide | No |
| Underground obstacles | Yes |
| Obstacles on the surface | Yes |
| Existing ecological limitations | No |
| Buildings and facilities on the plot | No |
Transport connections
| Access road to the land (type) | KL |
| Access road to the land (width) | 6 [m] |
| Motorway / national road | A4 |
| Motorway / national road (Distance) | 0.5 [km] |
| River and sea ports | |
| Railways | Jaworzno-Szczakowa |
| Railways (Distance) | 15 [km] |
| Siding | |
| Siding (Distance) | |
| Closest international airport | Kraków-Balice |
| Closest international airport (Distance) | 40 [km] |
Existing infrastructure
| Electricity | Yes |
| Voltage | 20 [kV] |
| Available voltage | 2.5 [MW] |
| Gas connection | Yes |
| Calorific value | |
| Pipe diameter | 110 [mm] |
| Available volume (gas) | 650 [Nm3/h] |
| Water | Yes |
| for social purposes | No |
| for industrial purposes | No |
| Available volume (water) | |
| Sewage system | Yes |
| Available volume (sewage system) | |
| Sewage treatment plant on the premises or in the immediate vicinity | No |
| Telephone line | No |
| Distance to the connection (telephone line) | |
Presented translations were made automatically and are for illustration only.